Product Details:
| Minimum Order Quantity | 1 Box |
| Length | 305 meter |
| Shielding | UTP |
| No. of Pairs | 4 Pair |
| Patch Panel | Cat 6 |
| Country of Origin | Made in India |
| CAT 6 Cable | |
|---|---|
| Conductor | Solid Bare Electrolytic Grade Copper |
| Nominal Conductor Diameter | 24 AWG (0.510 0.015 mm) |
| Insulation | Polyethylene (HDPE) |
| Pairing | Polyethylene (HDPE) |
| No.of Pair | 4, Each Pair Twisted |
| Color Code | |
| Pair #1 | Orange-White with Orange |
| Pair #2 | Brown-White with Brown |
| Pair #3 | Blue-White with Blue |
| Pair #4 | Green-White with Green |
| Colour Of Sheath | L-Grey |
| Outer Shealth material | PVC |
| Approximate OD | 5.4 0.30 mm |
| Rip Cord | Yes |
| Sequential Marking | At Every Meter |
| Cross Filler | HDPE |
| Temperature Rating | -20 to + 60 c |
| Packing | 305 Mtrs in a Box |
| Physical Characteristics | |
| Installation Temperature | 0 to + 50 c |
| Storage Temperature | -20 to + 75 c |
| Operating Temperature | -20 to + 60 c |
| Electrical Parameter | |
| Conductor Resistance (DC) | 93.5 /1000 mtr @20 c Max |
| Resistance Unbalance | 5% Max |
| Mutual Capacitance | 5.6 nf/100 mtr Max |
| NVP | 69% |
| Impedance | 100 +- 15%Ω |
| Worst Cable Skew | 45 ns/100 mtr. |
Additional Information: